Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'P90 with Silencer'
P90 with Silencer
Attachment:
Silencer

Weapon Description

Fully automatic with a high capacity. Efective at close to medium range.

  • Attachments:
    • Silencer
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: p90_silencer_mp http://en.wikipedia.org/wiki/FN_P90  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 Starfucker 14156   100 
2 StariPartizan 11707   82 
3 rahmanjin 11129   78 
4 Andromalius 10121   71 
5 LORD 9230   65 
6 TJTM 8522   60 
7 (B50C)Bro 5972   42 
8 kraava 5613   39 
9 _A_N_U_S_ 5188   36 
10 Groowix 5093   35 
11 Matija_Jarak 4881   34 
12 George_Costanza 4684   33 
13 Zlikovski 4494   31 
14 bodziE 4378   30 
15 Terorist 4264   30 
16 sizif 4028   28 
17 ROBI(RI) 3608   25 
18 JihadKillazDW 3491   24 
19 Durica 3458   24 
20 1.G.B.Bad Boy 3407   24 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 Starfucker 8043   100 
2 George_Costanza 4130   51 
3 diKEMbe MUTOmbo 3959   49 
4 1.G.B.Bad Boy 3787   47 
5 rahmanjin 3684   45 
6 ROBI(RI) 3565   44 
7 kraava 3425   42 
8 Terorist 3403   42 
9 Div 3364   41 
10 TJTM 3346   41 
11 Matija_Jarak 3287   40 
12 StariPartizan 3066   38 
13 LORD 3024   37 
14 civil 2924   36 
15 (B50C)Bro 2812   34 
16 _A_N_U_S_ 2769   34 
17 RR 2760   34 
18 Dexter 2735   34 
19 ToshaCRO 2710   33 
20 RAJSHINA_ 2649   32 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 5.0505 seconds  | DB queries: 19  | GZIP enabled: no  | Script Timeout: 120 seconds