Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'G3'
G3
Weapon Description

Single-fire with a high capacity. Effective at medium to long range.

Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: g3_mp http://en.wikipedia.org/wiki/G3_rifle  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15   
No. Name Kills Deaths
1 ROCKNROLLA 1659   100 
2 kraava 1478   89 
3 FranzTigerPz 1301   78 
4 [CTN]Luks 1201   72 
5 ROBI(RI) 1100   66 
6 Tino 939   56 
7 Gonoreja 782   47 
8 Kich 610   36 
9 Matija_Jarak 559   33 
10 vitomir000 515   31 
11 trgahawk 425   25 
12 =WZ=Zac 370   22 
13 Croaton 356   21 
14 bely 336   20 
15 |Black|Ben 331   19 
16 CroAgent 302   18 
17 Razor 294   17 
18 benjo72 279   16 
19 Rambo Amadeus 277   16 
20 killer80 257   15 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 Starfucker 456   100 
2 Vatreni 349   76 
3 Div 316   69 
4 kraava 276   60 
5 StariPartizan 257   56 
6 Terorist 222   48 
7 diKEMbe MUTOmbo 206   45 
8 PrerijskaV 205   44 
9 1.G.B.Bad Boy 199   43 
10 rahmanjin 199   43 
11 domagoj17 192   42 
12 ROCKNROLLA 188   41 
13 Andromalius 185   40 
14 ROBI(RI) 181   39 
15 vitomir000 166   36 
16 KamperOnTop 163   35 
17 niko 163   35 
18 gogikiller 161   35 
19 Gonoreja 159   34 
20 (B50C)Bro 156   34 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 4.5241 seconds  | DB queries: 19  | GZIP enabled: no  | Script Timeout: 120 seconds