Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'G3 with ACOG Scope'
G3 with ACOG Scope
Attachment:
Acog Scope

Weapon Description

Single-fire with a high capacity. Effective at medium to long range.

  • Attachments:
    • ACOG Scope
Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: g3_acog_mp http://en.wikipedia.org/wiki/G3_rifle  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14   
No. Name Kills Deaths
1 Pajuta 1815   100 
2 danko 811   44 
3 Andeo Oblivion 634   34 
4 ZokyTheCamper 277   15 
5 BOZY 225   12 
6 Damir 217   11 
7 Vatreni 166   9 
8 taras buljba 155   8 
9 Kova_Cro 126   6 
10 civil 125   6 
11 =WZ=Zac 113   6 
12 cepo 113   6 
13 gogikiller 112   6 
14 J.F.K. 106   5 
15 WarDog 83   4 
16 .:N03L:. 77   4 
17 kiki 75   4 
18 [SS]MauX 74   4 
19 snoopy 73   4 
20 [ESF]Kreso 63   3 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 Vatreni 126   100 
2 Starfucker 116   92 
3 ROBI(RI) 115   91 
4 ROCKNROLLA 105   83 
5 RR 101   80 
6 MAKINA 94   74 
7 kraava 88   69 
8 vitomir000 87   69 
9 StariPartizan 87   69 
10 Gonoreja 86   68 
11 Andromalius 85   67 
12 Pirez 68   53 
13 domagoj17 66   52 
14 1.G.B.Bad Boy 66   52 
15 .80 66   52 
16 killer80 64   50 
17 rahmanjin 61   48 
18 PrerijskaV 60   47 
19 Div 59   46 
20 rapanui 56   44 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 2.8576 seconds  | DB queries: 19  | GZIP enabled: no  | Script Timeout: 120 seconds