Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'G36C with ACOG Scope'
G36C with ACOG Scope
Attachment:
Acog Scope

Weapon Description

Fully automatic with a high rate of fire. Effective at medium range.

  • Attachments:
    • ACOG Scope
Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: g36c_acog_mp http://en.wikipedia.org/wiki/G36C  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7   
No. Name Kills Deaths
1 n00b 267   100 
2 niko 185   69 
3 Rambo Amadeus 102   38 
4 BORO 94   35 
5 korica 52   19 
6 xQz.Burn 42   15 
7 [SW]ArnoldLayne 38   14 
8 cro-haha 37   13 
9 camper_ 35   13 
10 Filip 35   13 
11 toohazard 34   12 
12 (SGBP)VIPER-BOY 32   11 
13 xQz.Sharp 28   10 
14 Lojza 27   10 
15 WarDog 26   9 
16 <ZCBI> Adolf 17   6 
17 diKEMbe MUTOmbo 15   5 
18 The-eRRoRs.PapY 14   5 
19 Duk 14   5 
20 shpuc 14   5 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21   
No. Name Kills Deaths
1 Vatreni 39   100 
2 MAKINA 38   97 
3 [CTN]Luks 29   74 
4 StariPartizan 26   66 
5 kraava 25   64 
6 Starfucker 24   61 
7 plx*soulja 23   58 
8 Rommel 21   53 
9 Dzek Pot 19   48 
10 RR 19   48 
11 Kubura 19   48 
12 domagoj17 18   46 
13 TJTM 17   43 
14 Div 17   43 
15 PainInTheAss 17   43 
16 niko 16   41 
17 Andromalius 15   38 
18 Schale 15   38 
19 Pirez 15   38 
20 =WZ=Zac 15   38 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.6904 seconds  | DB queries: 19  | GZIP enabled: no  | Script Timeout: 120 seconds